Ridership on King County Metro has increased in recent weeks as more people choose to ride public transportation and the state allows more activities under its “Safe Start” plan. Metro continues to require masks or face coverings be worn on transit. Buses currently have reduced passenger limits to support social distancing and limit the spread of COVID-19.
Metro analyzed preliminary extrapolations to create an unofficial estimate of weekly ridership, which remains lower compared to a year ago but shows early signs of recovery.
Highlights
- From June 15-19, average weekday bus ridership was estimated to be about 127,000, compared to 392,000 for the same time in 2019, or a 68% drop.
- Ridership tallies from some of the added bus trips in May and June are not yet reflected in the ridership data and are expected to strengthen the positive trend.
- An estimated 65.5% fewer passengers used Metro’s Access paratransit service from June 15-19 compared to a year ago. Water taxi routes also are still seeing significantly reduced ridership, with 94% fewer riders during the same weekdays.
- This week, we ramped service up to about 85% of pre-COVID levels and anticipate further increased ridership as some bus and water taxi routes resume operating at higher service levels.
Please help support the health of other passengers and our front-line essential staff – the operators and crews, supervisors, and maintenance staff—by:
- Staying home if you are sick
- Wearing a mask or face covering
- Washing your hands often and using sanitizer
- Covering your cough or sneeze
- Staying as far apart as possible from other people

King County Metro bus ridership
*Unofficial total ridership estimates are preliminary and based on samples and extrapolations
Date | Baseline (2019) | Current (2020) | Change |
---|---|---|---|
3/2/2020 | 416,885 | 389,103 | -7% |
3/3/2020 | 430,822 | 396,544 | -8% |
3/4/2020 | 425,431 | 381,634 | -10% |
3/5/2020 | 411,763 | 344,562 | -16% |
3/6/2020 | 399,641 | 301,111 | -25% |
3/9/2020 | 408,494 | 283,259 | -31% |
3/10/2020 | 417,616 | 275,642 | -34% |
3/11/2020 | 424,583 | 269,362 | -37% |
3/12/2020 | 415,904 | 230,570 | -45% |
3/13/2020 | 397,707 | 207,253 | -48% |
3/16/2020 | 404,158 | 181,732 | -55% |
3/17/2020 | 410,204 | 163,519 | -60% |
3/18/2020 | 413,908 | 159,033 | -62% |
3/19/2020 | 403,555 | 149,350 | -63% |
3/20/2020 | 384,736 | 146,983 | -62% |
3/23/2020 | 377,285 | 131,543 | -65% |
3/24/2020 | 394,904 | 117,852 | -70% |
3/25/2020 | 394,545 | 115,874 | -69% |
3/26/2020 | 391,104 | 109,210 | -72% |
3/27/2020 | 376,578 | 109,633 | -71% |
3/30/2020 | 412,936 | 108,418 | -74% |
3/31/2020 | 426,257 | 109,490 | -74% |
4/1/2020 | 429,250 | 117,709 | -73% |
4/2/2020 | 426,229 | 108,079 | -75% |
4/3/2020 | 396,491 | 113,640 | -71% |
4/6/2020 | 386,962 | 109,611 | -72% |
4/7/2020 | 399,581 | 102,590 | -74% |
4/8/2020 | 396,974 | 105,624 | -73% |
4/9/2020 | 388,329 | 106,453 | -73% |
4/10/2020 | 377,581 | 107,688 | -71% |
4/13/2020 | 414,207 | 105,947 | -74% |
4/14/2020 | 423,523 | 104,672 | -75% |
4/15/2020 | 421,208 | 106,603 | -75% |
4/16/2020 | 416,347 | 106,735 | -74% |
4/17/2020 | 389,484 | 107,565 | -72% |
4/20/2020 | 402,532 | 104,275 | -74% |
4/21/2020 | 420,503 | 98,176 | -77% |
4/22/2020 | 424,733 | 93,881 | -78% |
4/23/2020 | 418,512 | 100,304 | -76% |
4/24/2020 | 399,920 | 103,447 | -74% |
4/27/2020 | 411,029 | 103,657 | -75% |
4/28/2020 | 430,829 | 100,959 | -77% |
4/29/2020 | 422,600 | 104,234 | -75% |
4/30/2020 | 420,083 | 103,820 | -75% |
5/1/2020 | 405,511 | 114,059 | -72% |
5/4/2020 | 415,942 | 108,526 | -74% |
5/5/2020 | 431,041 | 109,176 | -75% |
5/6/2020 | 429,353 | 106,030 | -75% |
5/7/2020 | 423,637 | 109,253 | -74% |
5/8/2020 | 403,057 | 111,661 | -72% |
5/11/2020 | 411,566 | 108,348 | -74% |
5/12/2020 | 417,666 | 109,114 | -74% |
5/13/2020 | 431,341 | 111,375 | -74% |
5/14/2020 | 420,577 | 107,576 | -74% |
5/15/2020 | 400,239 | 114,122 | -71% |
5/18/2020 | 408,793 | 113,596 | -72% |
5/19/2020 | 423,028 | 112,591 | -73% |
5/20/2020 | 428,289 | 112,561 | -74% |
5/21/2020 | 423,225 | 110,007 | -74% |
5/22/2020 | 382,845 | 112,985 | -70% |
5/25/2020 | 178,615 | 72,935 | -59% |
5/26/2020 | 417,418 | 114,558 | -73% |
5/27/2020 | 429,906 | 117,030 | -73% |
5/28/2020 | 431,605 | 114,652 | -73% |
5/29/2020 | 420,732 | 118,749 | -72% |
6/1/2020 | 420,060 | 121,321 | -71% |
6/2/2020 | 422,246 | 117,222 | -72% |
6/3/2020 | 421,695 | 121,205 | -71% |
6/4/2020 | 425,747 | 116,014 | -73% |
6/5/2020 | 398,428 | 118,070 | -70% |
6/8/2020 | 405,479 | 118,718 | -71% |
6/9/2020 | 424,093 | 112,555 | -73% |
6/10/2020 | 432,885 | 124,046 | -71% |
6/11/2020 | 409,543 | 119,753 | -71% |
6/12/2020 | 385,757 | 75,635 | -80% |
6/15/2020 | 390,315 | 118,472 | -70% |
6/16/2020 | 397,498 | 125,676 | -68% |
6/17/2020 | 403,841 | 125,310 | -69% |
6/18/2020 | 394,152 | 131,358 | -67% |
6/19/2020 | 376,296 | 133,716 | -64% |
King County Metro Water Taxi ridership
Date | Ridership |
---|---|
Feb. 24 | 1,910 |
Feb. 25 | 1,982 |
Feb. 26 | 1,962 |
Feb. 27 | 2,043 |
Feb. 28 | 1,540 |
March 2 | 1,778 |
March 3 | 1,892 |
March 4 | 1,739 |
March 5 | 1,383 |
March 6 | 838 |
March 9 | 958 |
March 10 | 936 |
March 11 | 845 |
March 12 | 686 |
March 13 | 452 |
March 16 | 370 |
March 17 | 274 |
March 18 | 271 |
March 19 | 262 |
March 20 | 208 |
March 23 | 183 |
March 24 | 212 |
March 25 | 208 |
March 26 | 145 |
March 27 | 115 |
March 30 | 147 |
March 31 | 136 |
April 1 | 156 |
April 2 | 144 |
April 3 | 125 |
April 6 | 80 |
April 7 | 102 |
April 8 | 71 |
April 9 | 81 |
April 10 | 85 |
April 13 | 83 |
April 14 | 90 |
April 15 | 78 |
April 16 | 81 |
April 17 | 72 |
April 20 | 108 |
April 21 | 81 |
April 22 | 92 |
April 23 | 83 |
April 24 | 54 |
April 27 | 95 |
April 28 | 88 |
April 29 | 109 |
April 30 | 95 |
May 1 | 70 |
May 4 | 101 |
May 5 | 109 |
May 6 | 97 |
May 7 | 110 |
May 8 | 72 |
May 11 | 108 |
May 12 | 104 |
May 13 | 103 |
May 14 | 104 |
May 15 | 118 |
May 18 | 121 |
May 19 | 107 |
May 20 | 113 |
May 21 | 97 |
May 22 | 78 |
May 25 | No service |
May 26 | 131 |
May 27 | 162 |
May 28 | 125 |
May 29 | 145 |
June 1 | 122 |
June 2 | 128 |
June 3 | 158 |
June 4 | 146 |
June 5 | 98 |
June 8 | 134 |
June 9 | 136 |
June 10 | 141 |
June 11 | 146 |
June 12 | 117 |
June 15 | 150 |
June 16 | 171 |
June 17 | 190 |
June 18 | 158 |
June 19 | 134 |
Half of my drivers dont wear masks or enforce the riders to do so. I really dont understand why?
It’s amazing to me how many of these comments bring up the fact that drivers aren’t addressing the non-compliance of masks; IT’S NOT OUR JOB. Our job is to drive the bus. We’ve been directed NOT to address it through the upper management and with good reason. As I replied to a previous comment-chances are..if someone isn’t wearing a mask by now, THEY DON’T CARE. The announcements have been going on for a couple months now. If they aren’t wearing them when they board the bus, what makes you think being reprimanded by a BUS DRIVER will make that lightbulb go on?
Here’s a perfect example of what could happen:
https://nypost.com/2020/07/07/bus-driver-beaten-by-passengers-refusing-to-wear-face-masks-left-brain-dead/
Like I said before-if it’s that big of a deal to you-perhaps you should address it.
Today (7/3/2020) I read that Gov. Inslee has passed a new law that starting on Tuesday, businesses will not be allowed to legally serve customers who aren’t wearing face masks or other face coverings.
Now that this is a law, does Metro plan to actually ENFORCE it?? So far you’ve been playing recordings telling people to wear face coverings, but I’ve NEVER seen any bus drivers actually enforce it. Nor have I ever seen TSO on the buses either, even though you keep saying to contact them about problems such as disruptive passengers on the buses.
Metro, your “policy” about masks being required is a total joke and would be almost laughable if COVID-19 wasn’t a literally deadly serious issue. My friends and I work for an essential services company and have to go to our office in person because we have jobs that can’t be done remotely. We ride the route 70 bus and routinely have to deal with drivers who don’t monitor/enforce the passenger limits and who let homeless riders on who are clearly making non-essential, non-destinational trips. It’s common for about half or more of the route 70 riders to be homeless people – most of whom get on in groups and who aren’t wearing masks, social distancing, or covering their coughs – to get on buses just to sleep or ride to the next stop just to loiter at that stop with friends. These homeless people completely disregard all the signs and recordings about COVID-19 and are putting the essential workers who use buses at risk. You really need to do a lot more to help prevent spreading COVID-19, such as reinstating fares to keep non-destinational riders out, having drivers refuse service to habitual non-paying riders (many of the people who get on the northbound route 70 at Prefontaine St. are habitual non-payers who ride on a fairly regular basis), enforcing capacity limits, and putting TSO on heavily used regular Metro routes (ex: routes 7, 49, 36, and 60) .as well as rapid-ride routes
It’s not the bus driver’s job to enforce these requirements. It’s not worth the possible danger they could be putting themselves in. A logical, reasonable individual would already be wearing one. As you said so yourself, it’s announced over and over again. As one of those drivers who will not say anything to those not complying with the mandate…here’s a perfect example of why.
https://nypost.com/2020/07/07/bus-driver-beaten-by-passengers-refusing-to-wear-face-masks-left-brain-dead/
If it’s such a concern for you-YOU address it.
I ride the 75, 65, 41, 49, 11, 12, 2 and 522 between my jobs. The drivers THEMSELVES aren’t wearing masks nor do they enforce the riders to do so. Only a select few who truly value their lives. Unacceptable 100% and I call in EACH TIME reporting but NOTHING GETS DONE!!!!!!!! They put these notices out to look good but truly dont care. Ive yet to get a call over the complaint of HARASSMENT from a driver…. Pathetic.
There has been absolutely no enforcement of the mask required policy. I am having anxiety attacks being on crowded buses with people who aren’t wearing masks. The 44 and 45 have been particularly reprehensible with crowding and mask usage. Start enforcing these policies to make ridership safe for people to use.
Metro simply doesn’t care about their Operators or meaningfully enforcing safe practices for riders. They only bow to the notion of political correctness, non confrontation and holistic imagery. They ARE a large part of continued virus spread
I’m disgusted at the blatant NON-use of masks! The bus interior is a closed space! AND it seems to go hand in hand that the folks who don’t wear masks just blab away the whole time spreading their spittle into the air. Now that the weather is getting hot all the windows are closed shutting us in with the recycled spittle carrying air conditioning! Help!
Some of the bus drivers don’t wear masks but then they’re protected as the front third of the bus is roped off. My friends have decided to start driving rather than risk their lives using a service that’s supposed to ease traffic congestion. I don’t have a car. I sold it thinking I’d be safe on Metro and also contribute to the environment but now I’m looking to buy one.
I ride the 169, 150 & 5 busses to get up to Woodland Park Zoo. I’ve seen nothing to help me figure out my trip up there or returning back to Renton. I go through the Southcenter area to use the 906 back towards Fairwood ad it’s more convenient to get home. I haven’t been able to find any real updates on how these routes are running & what hours. I am supposed be at the zoo by 9:25am. Can anyone please help me figure out my route & where I need to In Seattle for the 5 bus & 150 back to Southcenter?
150 (transposed sorry!)
https://kingcounty.gov/depts/transportation/metro/schedules-maps/route/150.aspx#weekday-b
Gov. Inslee announced a law requiring face masks in public places (misdemeanor for non-compliance) , effective starting Friday. Is Metro actually going to ENFORCE this?? You claim masks are required on buses, yet nobody is enforcing this now. When I ride the route 70 buses, only about half the passengers are wearing masks. Many of the construction workers and almost all of the homeless people using this route aren’t wearing masks. Not only that, most of the homeless people completely ignore social distancing rules and sit right behind or beside other people even if the bus is practically empty, plus they don’t cover their coughs.
You claim you have TSO on the buses. Well, WHERE ARE THEY?? I’ve NEVER seen them on the route 70, route 36, or route 7 buses even though all of these routes are routinely way over the capacity limits and get a lot of homeless joyriders. Several of my coworkers use different buses to get to work and have also told me they’ve never seen the TSO on their routes either.
You really need to step up enforcement of the social distancing and mask rules and monitor passenger loads on the routes I mentioned. These routes routinely fill to capacity within the first 2 or 3 stops, yet the drivers continue picking up even more people even if nobody’s getting off. Haven’t you noticed how many complaints your blog and Facebook page are getting about overcrowding and non-enforcement of the mask rules?? It’s only going to get worse as even more companies start returning to on-site work!!