Metro Route 915 service extended to Foothills Trail Bridge during White River Bridge closure
UPDATE: (Oct. 17, 2025): The White River Bridge reopened on the morning of Friday, October 17. King County Metro’s DART Route 915 will resume its regular weekday route on Monday, October 20. The last day of service for Pierce County Transit’s Buckley Connector is Friday, October 17. (For more details, visit “White River Bridge reopens; Route 915 resumes normal route Oct. 20.”)
UPDATE (Sept. 11, 2025): In addition to the northern connection service by King County Metro described in the media release below, there is now also a southern connection service provided by Pierce Transit. Learn more about the Buckley Connector.
SUMMARY
During the emergency closure of the White River Bridge, King County Metro’s DART Route 915 will add service to the Foothills Trail Bridge on weekdays while the state works on structural repairs. King County’s pedestrian-only Foothills Trail Bridge provides a connection between Buckley and Enumclaw.
STORY
As the White River Bridge remains temporarily closed while the state works on structural repairs, King County Metro’s DART Route 915 will offer riders an additional travel option.
The Route 915 will travel farther south than usual to provide service to the Foothills Trail Bridge. This pedestrian-only bridge connects Buckley and Enumclaw and is roughly 100 yards from the State Route 410 White River Bridge. The extended route will be in place on Aug. 28, Aug. 29, Sept. 2, and Sept. 3 during commuting hours, before expanding to all weekday trips from Sept. 4 onward.
“Across King County, we’re doing everything we can to support the many people impacted by the closure of the White River Bridge,” said Executive Braddock. “This extended service between Enumclaw Middle School and the pedestrian-only Foothills Trail Bridge will be a useful link to appointments, family, friends, school, and stores.”
Riders can board at any Route 915 bus stop, including Enumclaw Middle School (550 Semanski St S), where free parking is available.
“I want to give my sincere thanks to Executive Braddock and everyone at King County Metro for working with my office and providing this desperately needed assistance to our community,” said King County Councilmember Reagan Dunn, who represents Enumclaw on the council. “I will continue to collaborate with county, state and local leaders to find creative solutions and provide relief to affected residents. We must use every tool at our disposal during this trying time.”
During the scheduled times listed below, DART Route 915 will travel from Enumclaw Middle School to the Foothills Trail Bridge, before traveling on to the Enumclaw Aquatic Center, back to the middle school, and on to regular DART Route 915 stops northbound. This service is not provided on holidays or weekends.
The White River Bridge was closed after being struck by a vehicle on August 18. No vehicle or pedestrian traffic is allowed on the bridge as the Washington Department of Transportation inspects the structure and determines the necessary repairs. On August 23, Executive Braddock issued a Proclamation of Emergency to facilitate King County’s effective and timely response.
Photography credit for image of Foothills Trail Bridge: Chris Champagne
SERVICE SCHEDULE
Thursday 8/28/25
| Departing Enumclaw Middle School southbound for Foothills Trail Bridge | Departing Foothills Trail Bridge for Enumclaw | Departing Enumclaw Middle School northbound for existing Route 915 bus stops |
|---|---|---|
| 5:55 a.m. | 5:59 a.m. | 6:04 a.m. |
| 6:15 a.m. | 6:19 a.m. | 6:24 a.m. |
| 6:54 a.m. | 6:58 a.m. | 7:02 a.m. |
| 8:14 a.m. | 8:18 a.m. | 8:23 a.m. |
| 9:11 a.m. | 9:15 a.m. | 9:20 a.m. |
| 3:11 p.m. | 3:15 p.m. | 3:20 p.m. |
| 4:11 p.m. | 4:15 p.m. | 4:20 p.m. |
| 5:02 p.m. | 5:06 p.m. | 5:11 p.m. |
| 5:35 p.m. | 5:39 p.m. | 5:44 p.m. |
| 6:11 p.m. | 6:15 p.m. | 6:20 p.m. |
| 6:34 p.m. | 6:38 p.m. | 6:43 p.m. |
Friday 8/29/25
| Departing Enumclaw Middle School southbound for Foothills Trail Bridge | Departing Foothills Trail Bridge for Enumclaw | Departing Enumclaw Middle School northbound for existing Route 915 bus stops |
|---|---|---|
| 5:55 a.m. | 5:59 a.m. | 6:04 a.m. |
| 6:15 a.m. | 6:19 a.m. | 6:24 a.m. |
| 6:54 a.m. | 6:58 a.m. | 7:02 a.m. |
| 8:14 a.m. | 8:15 a.m. | 8:20 a.m. |
| 9:11 a.m. | 9:15 a.m. | 9:20 a.m. |
| 1:11 p.m. | 1:15 p.m. | 1:20 p.m. |
| 2:11p.m. | 2:15 p.m. | 2:20 p.m. |
| 3:11 p.m. | 3:15 p.m. | 3:20 p.m. |
| 4:11 p.m. | 4:15 p.m. | 4:20 p.m. |
| 5:02 p.m. | 5:06 p.m. | 5:11 p.m. |
| 5:35 p.m. | 5:39 p.m. | 5:44 p.m. |
| 6:11 p.m. | 6:15 p.m. | 6:20 p.m. |
| 6:34 p.m. | 6:38 p.m. | 6:43 p.m. |
Tuesday 9/2/25 and Wednesday 9/3/25
| Departing Enumclaw Middle School southbound for Foothills Trail Bridge | Departing Foothills Trail Bridge for Enumclaw | Departing Enumclaw Middle School northbound for existing Route 915 bus stops |
|---|---|---|
| 5:55 a.m. | 5:59 a.m. | 6:04 a.m. |
| 6:15 a.m. | 6:19 a.m. | 6:24 a.m. |
| 6:54 a.m. | 6:58 a.m. | 7:02 a.m. |
| 8:14 a.m. | 8:18 a.m. | 8:23 a.m. |
| 9:11 a.m. | 9:15 a.m. | 9:20 a.m. |
| 3:11 p.m. | 3:15 p.m. | 3:20 p.m. |
| 4:11 p.m. | 4:15 p.m. | 4:20 p.m. |
| 5:02 p.m. | 5:06 p.m. | 5:11 p.m. |
| 5:35 p.m. | 5:39 p.m. | 5:44 p.m. |
| 6:11 p.m. | 6:15 p.m. | 6:20 p.m. |
| 6:34 p.m. | 6:38 p.m. | 6:43 p.m. |
Weekdays from Thursday 9/4/25 onward
| Departing Enumclaw Middle School southbound for Foothills Trail Bridge | Departing Foothills Trail Bridge for Enumclaw | Departing Enumclaw Middle School northbound for existing Route 915 bus stops | ||
|---|---|---|---|---|
| 4:28 a.m. | 4:32 a.m. | 4:37 a.m. | ||
| 5:16 a.m. | 5:20 a.m. | 5:25 a.m. | ||
| 5:55 a.m. | 5:59 a.m. | 6:04 a.m. | ||
| 6:15 a.m. | 6:19 a.m. | 6:24 a.m. | ||
| 6:53 a.m. | 6:57 a.m. | 7:02 a.m. | ||
| 8:14 a.m. | 8:18 a.m. | 8:23 a.m. | ||
| 9:11 a.m. | 9:15 a.m. | 9:20 a.m. | ||
| 10:09 a.m. | 10:13 a.m. | 10:18 a.m. | ||
| 11:11 a.m. | 11:15 a.m. | 11:20 a.m. | ||
| 12:11 p.m. | 12:15 p.m. | 12:20 p.m. | ||
| 1:11 p.m. | 1:15 p.m. | 1:20 p.m. | ||
| 2:11 p.m. | 2:15 p.m. | 2:20 p.m. | ||
| 3:11 p.m. | 3:15 p.m. | 3:20 p.m. | ||
| 4:11 p.m. | 4:15 p.m. | 4:20 p.m. | ||
| 5:02 p.m. | 5:06 p.m. | 5:11 p.m. | ||
| 5:35 p.m. | 5:39 p.m. | 5:44 p.m. | ||
| 6:11 p.m. | 6:15 p.m. | 6:20 p.m. | ||
| 6:34 p.m. | 6:38 p.m. | 6:43 p.m. | ||
| 7:01 p.m. | 7:05 p.m. | 7:10 p.m. | ||
RELEVANT LINKS
FOR MORE INFORMATION, CONTACT:
Sean Hawks, King County Metro, 206-263-3261

Is there a map to new route 915?
Can you extend the service hours to midnight for this route? Driving to white river amphithre sucks. Shows generally end at midnight
Hello. I do believe that photo of the Foothills Trail Bridge was taken from my Flickr account, which is fine, but credit would be appreciated. Link below for proof. Thanks!
Thank you for letting us know! We have added a photo credit sentence to the article.
Where can people on the Buckley side of the bridge park to walk to the Enumclaw side and catch the bus?
Also how close to the bridge does the bus get?
Carol, the DART 915 travels approx 0.2 miles from the Foothills Trail Bridge.
Metro fares are $3 for adults. Riders 18 and under travel for free.
The Route 915 travels between Enumclaw and Auburn Station. I’m providing a link to the schedule and map for the 915 for more information on the route.
https://kingcounty.gov/en/dept/metro/routes-and-service/schedules-and-maps/915.html
How much does it cost to ride the bus each way?
How far down eastbound hwy 410 does the bus go?
Brenda, I’m a providing a link to the route the DART 915 travels, it should provide you with an idea of how close the bus will come to hwy 410: https://kingcounty.gov/en/dept/metro/routes-and-service/schedules-and-maps/915.html